aquastrong sand filter pump for above ground pool
From the brand
Our best-selling products Know more about our products
Product Description
1 HydroAeration 2 Advanced Circulation 3 Improved Clarity 4 Increased Freshness
1 Advanced Filter Cartridge 2 Easy Installation
HYDROAERATION TECHNOLOGY BY INTEX: Transforming the Above Ground Pool industry by bringing revolutionary water aeration benefits such as improved circulation and filtration, improved water clarity, and increased negative ions at the water surface.
EASY INSTALLATION: Just hook up hoses and plug in! This pump is a must-have for any INTEX above ground pool up to 9,400 gallons (Partial assembly required).
EASY-TO-CLEAN CARTRIDGE: The C1500 Krystal Clear Cartridge uses Type A filter cartridges (Item #29000E) which should be changed every 2 weeks. The Type A filter cartridge is made with easy-to-clean Dacron paper for ultimate filtration.
1500 GPH PUMP FLOW RATE: Water flow rate at the pump (pump capacity) is 1,500 gph (5,678 lph), and the in-pool (system flow rate) is 1,180 gph (4,466 lph). This pump is suitable for INTEX pools up to 9,400 gallons with a 1.25-inch (32mm) diameter hose fitting.
SAFETY, QUALITY, AND VALUE: Intex designs, builds, and tests all its products to the highest standards, with safety as the first order of business. Their affordable and innovative products are built to last.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Intex | ||||
| color | Gray | ||||
| material | PVC | ||||
| style | Filter Pump | ||||
| product_dimensions | 18.12"L x 12.5"W x 14.12"H | ||||
| power_source | Corded Electric | ||||
| item_weight | 12.23 pounds | ||||
| maximum_flow_rate | 5678 Liters Per Hour | ||||
| voltage | 120 Volts | ||||
| global_trade_identification_number | 10078257316493 | ||||
| manufacturer | Intex | ||||
| upc | 078257316496 | ||||
| part_number | 28635EG | ||||
| item_model_number | 28635EG | ||||
| is_discontinued_by_manufacturer | No | ||||
| size | 1,500 Gallons Per Hour | ||||
| pattern | Filter Pump | ||||
| shape | Oval | ||||
| wattage | 120 watts | ||||
| item_package_quantity | 1 | ||||
| certification | certified frustration-free | ||||
| usage | above-ground_pool | ||||
| included_components | Krystal Clear Cartridge Filter Pump | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| warranty_description | NOTE THAT INTEX REQUIRES YOU TO HAVE YOUR TRACKING NUMBER FROM YOUR PURCHASE TO GET YOUR REPLACMENT. PLEASE CUT OFF THE LABEL AND ATTACH IT OR WRITE THE FEDEX TRACKING NUMBER IS YOUR MANUAL SO YOU WILL HAVE IT IF YOU NEED IT ANYTIME DURING YOUR WARRANTY PERIOD. | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #178 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #5 in Sand Pool Filters | ||||
| date_first_available | May 5, 2009 |